Master Commissioner Office
Foreclosed Property Sales
Daviess County, Kentucky
COVID-19 HEALTH AND SAFETY GUIDELINES FOR ALL FUTURE MASTER COMMISSIONER SALES UNTIL FURTHER NOTICE:
All judicial sales may be conducted on the north lawn of the Daviess County Courthouse (Second Street entrance), rain or shine, or they may be conducted inside courthouse on first floor.
If you plan to bid and do not intend to pay the full purchase price on the day of sale, bring someone with you to sign the surety to your bond.
Pursuant to Supreme Court of Kentucky Amended Order 2020-44, social distancing and the use of facial coverings over the nose and mouth are required.
Bidding groups shall stay six feet from each other and the Master Commissioner and her assistant at all times. A bidding group is the bidder and one person who will sign the bidder's bond, examples: (1) husband and wife or adult child, (2) banker and lawyer.
No children under 18 years shall attend a sale.
If you have a fever, dry cough, feel sick or have been exposed to anyone with COVID-19, then send someone to bid and sign bond for you. Call your bidder before the sale starts and stay on the phone with him/her during the bidding.
Bring your own ink pen to sign check and paperwork.
Do not approach the Master Commissioner or her assistant at any time for any reason except to sign the bond form and deliver a check.
Bid loudly and also raise your hand when bidding.
Please respect these rules for the safety of all persons who attend the sale and those with whom they will come in contact with.
Thank you, be safe and stay healthy.October 21, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | The Bank of New York Mellon v. Deborah D. Drewry, et al 24-CI-00523 | $24,422.26 | 2131 West Surrey Dr., Owensboro, KY (Map #4-20-14-20) | $133,000.00 | |
2 | Kentucky Housing Corp. v. Blake A. Sumner, et al. 24-CI-00738 | $89,420.04 | 2224 Boarman Dr., Owensboro, KY (Map #4-23-4-10) | $136,000.00 |
September 16, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | MidFirst Bank v. Stephanie Buchanan, et al 21-CI-00870 | $94,110.00 | 7195 Joseph Ct., Owensboro, KY (Map #41A-35) | $112,000.00 | CANCELLED |
2 | LoanDepot.com LLC v. Melissa R. Evans, et al. 24-CI-00082 | $365,475.40 | 2220 Skaggs Ct., Owensboro, KY (Map #4-44-1-172) | $310,000.00 | SOLD $319,200.00 |
3 | DOT Capital Investments LLC v. Shannon Fulkerson, Admin, et al. 24-CI-00128 | $6,012.02 | 5525 Graham Ln., Owensboro, KY (Map #73-44) | $15,000.00 | SOLD $27,000.00 |
4 | Millennium Trust Company LLC v. Unknown Spouse of Ellen Lloyd, et al. 23-CI-01136 | $95,770.45 | 6434 Frederica St., Owensboro, KY (Map #49-63) | $85,000.00 | SOLD $76,000.00 |
5 | Habitat For Humanity v. Christy McHenry, et al. 23-CI-01089 | $67,598.04 | 1302 W. 7th St., Owensboro, KY (Map #5-5-3-1A) | $105,000.00 | CANCELLED |
6 | DOT Capital Investments LLC v. Michael Monti, et al. 20-CI-00836 | $5,147.17 | 7082 Highway 815., Owensboro, KY (Map #15A-42B) | $100,000.00 | CANCELLED |
7 | U.S. Bank N.A. v. William P. Nix, et al. 23-CI-01074 | $109,924.72 | 1133 Avondale Rd., Owensboro, KY (Map #3-13-5-11) | $142,000.00 | SOLD $140,000.00 |
8 | MidFirst Bank v. Stephanie Ruiz, et al. 24-CI-00011 | $96,128.57 | 6565 McPherson Rd., Philpot, KY (Map #101-64) | $110,000.00 | CANCELLED |
9 | Movement Mortgage LLC v. Leland Smith, et al. 24-CI-00707 | $127,637.14 | 2134 Berkshire Dr., Owensboro, KY (Map #4-20-19-30) | $115,000.00 | SOLD $120,000.00 |
August 19, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Rocket Mortgage LLC v. Pamela Coffey, et al 23-CI-00981 | $98,436.93 | 677 Danberry St., Owensboro, KY (Map #6-13-12-24) | $147,000.00 | SOLD $121,000.00 |
2 | U.S. Bank Trust N.A. v. Andrew Cox, et al. 23-CI-00667 | $48,171.69 | 1612 Monarch Ave., Owensboro, KY (Map #1-9-8-19) | $47,000.00 | SOLD $35,000.00 |
3 | Allied First Bank v. Rober Herrin, II, et al. 23-CI-00964 | $225,596.87 | 1976 E. 10th St., Owensboro, KY (Map #62B-42) | $120,000.00 | SOLD $105,000.00 |
4 | Planet Home Lending LLC v. Andie Jump, et al. 24-CI-00290 | $171,622.26 | 5221 State Route 56, Owensboro, KY (Map #39-6) | $128,000.00 | SOLD $132,000.00 |
5 | PNC Bank N.A. v. Christine Lowe, et al. 12-CI-00736 | $90,660.31 | 2020 York Dr., Owensboro, KY (Map #4-14-4-2) | $129,000.00 | SOLD $200,000.00 |
6 | Federal Home Loan Mortgage Corp. v. Stephen McCrystal, et al. 23-CI-01075 | $65,077.14 | 2546 Wimsatt Ct., Owensboro, KY (Map #62H-17) | $128,000.00 | CANCELLED |
7 | U.S. Bank N.A. v. Stephen Mullen, et al. 23-CI-00898 | $79,353.43 | 311 Redbud Rd., Owensboro, KY (Map #61A-17) | $86,000.00 | CANCELLED |
8 | U.S. Bank N.A. v. Amanda White, et al. 24-CI-00117 | $93,227.03 | 2067 Barron Dr., Owensboro, KY (Map #4-20-13-75) | $100,000.00 | CANCELLED |
July 15, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Lakeview Loan Servicing v. Lonnie Curtis, et al 24-CI-00347 | $137,591.36 | 3023 Saratoga Ct., Owensboro, KY (Map #74N-90) | $185,000.00 | SOLD $230,000.00 |
2 | U.S. Bank N.A. v. Unknown Spouse of Willie Howard, et al. 22-CI-00750 | $44,290.94 | 1008 E. 7th St., Owensboro, KY (Map #1-7-11-13A) | $83,000.00 | CANCELLED |
3 | Republic Bank & Trust v. Justin Lee, et al. 24-CI-00370 | $118,249.17 | 266 Lakewood Dr., Owensboro, KY (Map #6-16-17-12) | $165,000.00 | CANCELLED |
4 | R3 Properties, LLC v. Brenda Rios, et al. 24-CI-00179 | $72,154.71 | 1436 W. 9th St., Owensboro, KY (Map #5-6-3-12) | $87,000.00 | SOLD $58,000.00 |
5 | Nationstar Mortgage LLC v. John Williams, et al. 19-CI-01266 | $77,108.32 | 1215 W. 12th St., Owensboro, KY (Map #5-6-6-8) | $63,000.00 | CANCELLED |
June 17, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | UMB Bank N.A. v. Susan Armstrong, et al 22-CI-00677 | $5,868.55 | 3132 Harness Loop, Owensboro, KY (Map #74N-9) | $155,000.00 | CANCELLED |
2 | Wells Fargo Bank N.A. v. Bryan Dant, et al. 23-CI-01097 | $28,465.13 | 619 Crittenden St., Owensboro, KY (Map #1-4-2-20) | $9,000.00 | SOLD $9,000.00 |
3 | Christine Hoogenboom v. Josh Lee, et al. 22-CI-00676 | $6,231.34 | 1909 E. 10th St., Owensboro, KY (Map #1-9-14-6) | $62,000.00 | CANCELLED |
4 | Overton Park, LLC v. Darlene J. Reynolds, et al. 23-CI-00382 | $4,473.97 | 1909 Reid Rd., Owensboro, KY (Map #73F-3) | $76,000.00 | SOLD $71,000.00 |
5 | U.S. Bank Trust N.A. v. Reginald F. Shelton, et al. 23-CI-01181 | $69,232.94 | 7145 US Hwy 231, Philpot, KY (Map #77A-2D) | $80,000.00 | SOLD $76,000.00 |
6 | J.P. Morgan Mortgage v. Scott Sims, et al. 23-CI-01045 | $88,049.71 | 13 C Quail Ridge Ct., Owensboro, KY (Map #3-11-28-13C) | 148,000.00 | CANCELLED |
7 | First Security Bank of KY v. Micki Westerfield, et al. 13-CI-01424 | $36,680.66 | 1416 Fuqua Ct., Owensboro, KY (Map #2-10-3-44) | 61,000.00 | SOLD $41,000.00 |
8 | Hazel Enterprises LLC v. Dustie Worthington, et al. 20-CI-01229 | $7,708.05 | 7580 Highway 405, Owensboro, KY (Map #85-67) | $38,000.00 | SOLD $34,000.00 |
May 20, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Rocket Mortgage LLC v. Pamela Coffey 23-CI-00981 | $98,436.93 | 677 Danberry St., Owensboro, KY (Map #6-13-12-24) | $145,000.00 | CANCELLED |
2 | NewRez LLC v. Jeffrey Madewell, et al. 23-CI-01187 | $57,304.41 | 5436 Webster Ln., Owensboro, KY (Map #73E-23) | $132,000.00 | CANCELLED |
3 | UMB Bank N.A. v. Sallye F. Moorman, et al. 17-CI-00740 | $9,293.94 | 2519 West 8th St., Owensboro, KY (Map #5-10-11-5) | $71,000.00 | CANCELLED |
4 | U.S. Bank N.A. v. William P. Nix, et al. 23-CI-01074 | $109,924.72 | 1133 Avondale Rd., Owensboro, KY (Map #3-13-5-11) | $142,000.00 | CANCELLED |
5 | U.S. Bank Trust N.A. v. Dan Turley, et al. 23-CI-00637 | $60,946.77 | 7505 State Route 2830, Maceo, KY (Map #85-36) | $121,000.00 | CANCELLED |
April 15, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Rocket Mortgage LLC v. Barbara Feldpausch, et al. 23-CI-00112 | $72,801.01 | 167 Irene Ave., Owensboro, KY (Map #71-52) | $88,000.00 | SOLD $76,000.00 |
2 | Truist Bank v. Stephen Hill, et al. 23-CI-01014 | $35,769.32 | 1601 W. Parrish Ave., Owensboro, KY (Map #5-8-4-2) | $82,000.00 | SOLD $77,000.00 |
3 | Truist Bank. v. Stephen Hill, et al. 23-CI-01014 | $35,769.32 | 1609 W. Parrish Ave., Owensboro, KY (Map #5-8-4-3) | $71,000.00 | CANCELLED |
4 | Old National Bank v. John Howerton, et al. 23-CI-00886 | $65,842.75 | 2653 Wisteria Gardens, Owensboro, KY (Map #3-38-5-171) | $98,000.00 | CANCELLED |
5 | South Central Bank Inc. v. Jake Klotzback, Admin., et al. 23-CI-00876 | $17,788.47 | 10863 & 10909 Red Hill Maxwell Rd., Utica, KY (Map #79-43 & 79-42) | 108,000.00 | SOLD $90,000.00 |
6 | Nationstar Mortgage LLC v. John R. Williams, et al. 19-CI-01266 | $77,108.32 | 1215 W. 12th St., Owensboro, KY (Map #5-6-6-8) | $63,000.00 | CANCELLED |
7 | City of Owensboro v. 24 Parcels, et al. 23-CI-00729 Count I | $10,049.73 | 1511 Alexander Ave., Owensboro, KY (Map #2-8-6-14) | PVA $54,200.00 | SOLD $55,000.00 |
8 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count III | $19,762.27 | 1915 E. 17th St., Owensboro, Ky (Map #2-8-5-2) | PVA $10,000.00 | SOLD 3,100.00 |
9 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count IV | $17,896.43 | 1709 E. 20th St., Owensboro, Ky (Map #3-4-7-9) | PVA $10,000.00 | SOLD $9,700.00 |
10 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count V | $22,792.87 | 904 Elsmere St., Owensboro, Ky (Map #2-5-6-2) | PVA $8,000.00 | SOLD $2,100.00 |
11 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count VI | $9,308.08 | 908 Elsmere St., Owensboro, Ky (Map #2-5-6-3) | PVA $4,000.00 | SOLD $1,700.00 |
12 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count VII | $12,658.04 | 819 George St., Owensboro, Ky (Map #5-9-3-41) | PVA $10,000.00 | SOLD $1,500.00 |
13 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count VIII | $2,708.75 | 725 Hathaway St., Owensboro, Ky (Map #1-7-11-9) | PVA $8,000.00 | SOLD $2,600.00 |
14 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count IX | $14,135.87 | 1212 Independence Ave., Owensboro, Ky (Map #5-8-1-4) | PVA $8,000.00 | SOLD $5,500.00 |
15 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XI | $18,458.66 | 1301 Moreland Ave., Owensboro, Ky (Map #5-3-16-10) | PVA $12,000.00 | SOLD $35,000.00 |
16 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XII | $21,537.04 | 1627 Payne Ave., Owensboro, Ky (Map #1-9-2-14) | PVA $10,000.00 | SOLD $4,000.00 |
17 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XIII | $723.90 | 614 Poindexter St., Owensboro, Ky (Map #5-11-7-7) | PVA $10,100.00 | CANCELLED |
18 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XIV | $18,927.23 | 113 River Rd., Owensboro, Ky (Map #6-8-5-11) | PVA $10,000.00 | SOLD $7,000.00 |
19 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XV | $2,845.11 | 2227 Tamarack Rd., Owensboro, Ky (Map #4-20-19-50) | PVA $86,100.00 | CANCELLED |
20 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XVI | $25,537.06 | 537 Clay St., Owensboro, Ky (Map #1-4-3-27) | PVA $10,000.00 | SOLD $13,000.00 |
21 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XVII | $4,871.82 | 2417 W. 2nd St., Owensboro, Ky (Map #6-10-6-28) | PVA $46,500.00 | SOLD $23,000.00 |
22 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XVIII | $3,121.81 | 2012 W. 7th St., Owensboro, Ky (Map #5-11-17-9) | PVA $17,400.00 | SOLD $20,000.00 |
23 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XIX | $5,015.12 | 2321 West 9th St., Owensboro, Ky (Map #5-10-2-7) | PVA $10,000.00 | SOLD $6,000.00 |
24 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XX | $4,835.81 | 2034 West 10th St., Owensboro, Ky (Map #5-10-10-9) | PVA $5,000.00 | SOLD $3,000.00 |
25 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XXI | $8,690.89 | 904 West 11th St., Owensboro, Ky (Map #5-3-6-14) | PVA $7,000.00 | SOLD $3,500.00 |
26 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XXII | $13,812.53 | 630 Wing Ave., Owensboro, Ky (Map #1-8-4-14) | PVA $8,000.00 | SOLD $6,600.00 |
27 | City of Owensboro v. 24 Parcels, et al 23-CI-00729 Count XXIV | $1,058.36 | 2927 Yosemite Dr., Owensboro, Ky (Map #6-14-5-22) | PVA $102,500.00 | SOLD $111,000.00 |
March 18, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | German American Bank v. Bryan Dant, et al. 23-CI-01159 | $532,799.43 | 3196 W. Parrish Ave., Owensboro, KY (Map #4-36-1-7) | $185,000.00 | SOLD $322,000.00 |
2 | Planet Home Lending, LLC v. Kara C. Horne, et al. 23-CI-00561 | $81,203.76 | 1307 W. 3rd St., Owensboro, KY (Map #6-6-3-3) | $78,000.00 | SOLD $72,000.00 |
3 | Select Portfolio Services, Inc. v. Lee Jones, et al. 23-CI-01020 | $94,190.85 | 3827 Jefferson St., Owensboro, KY (Map #3-17-4-23) | $112,000.00 | SOLD $112,000.00 |
4 | Freedom Mortgage Corp. v. Jacob T. Montgomery, et al. 23-CI-00185 | $114,515.03 | 10961 State Route 764, Whitesville, KY (Map #129-21) | $91,000.00 | SOLD $75,000.00 |
5 | Michael Boone. v. Faye Taylor, et al. 22-CI-00675 | $3,979.76 | 2010 Hall St., Owensboro, KY (Map #3-3-14-4) | $34,000.00 | SOLD $25,500.00 |
February 19, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Carrington Mortgage Services, LLC v. Amy Boyd, et al. 23-CI-00764 | $170,240.30 | 6453 Valley Brook Tr., Utica, KY (Map #64A-255) | $196,000.00 | CANCELLED |
2 | PennyMac Loan Services, LLC v. Michael Markovich, et al. 23-CI-00428 | $106,156.97 | 3324 Jefferson St., Owensboro, KY (Map #3-10-2-37) | $128,000.00 | CANCELLED |
3 | MCLP Asset Company, Inc. v. William Scott, et al. 23-CI-00839 | $97,677.17 | 3211 Bittel Rd., Owensboro, KY (Map #3-13-9-18) | $158,000.00 | SOLD $170,000.00 |
4 | Bank of America v. Antonio Toribio, et al. 22-CI-00498 | $216,039.49 | 2501 Riverrun Cove, Owensboro, KY (Map #1-13-1-1) | $452,000.00 | CANCELLED |
January 22, 2024 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | U.S. Bank N.A. v. Michael T. Hayden, et al. 23-CI-00387 | $35,235.83 | 1649 Parkdale Dr., Owensboro, KY (Map #2-10-4-13) | $46,000.00 | SOLD $49,203.20 |
2 | U.S. Bank N.A. v. Donna Portzen, et al. 19-CI-00316 | $53,210.14 | 3221 Allen St., Owensboro, KY (Map #3-10-7-10) | $78,000.00 | CANCELLED |
3 | U.S. Bank N.A. v. Kathryn Swanagan, et al. 21-CI-00986 | $26,842.83 | 2669 E. Victory Ct., Owensboro, KY (Map #3-13-9-18) | $43,000.00 | SOLD $41,000.00 |
4 | PennyMac Loan Services, LLC v. Amanda Tolle, et al. 22-CI-00469 | $109,340.74 | 3818 Longfellow Dr., Owensboro, KY (Map #3-17-4-32) | $110,000.00 | SOLD $120,000.00 |
December 18, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Kentucky Tax Lien Solutions LLC v. Joe Carter, et al. 19-CI-00368 | $16,152.85 | 3617 Winchester Dr., Owensboro, KY (Map #4-20-18-12) | $140,000.00 | CANCELLED |
2 | Kentucky Housing Corp. v. Kyle Clements, et al. 23-CI-00719 | $87,289.05 | 6150 Old State Rd., Philpot, KY (Map #102-49) | $132,000.00 | CANCELLED |
3 | Kentucky Housing Corp. v. Catherine Harrington, et al. 23-CI-00905 | $114,060.67 | 678 Greenbriar St., Owensboro, KY (Map #6-13-12-21) | $105,000.00 | SOLD $105,780.00 |
4 | Kentucky Housing Corp. v. Deryan McHenry 23-CI-00751 | $61,504.55 | 610 Dornell St., Owensboro, KY (Map #6-12-6-2) | $78,000.00 | SOLD $64,800.00 |
5 | Sean Curry v. Mark Parks, et al. 22-CI-00670 | $4,753.13 | 2011 Lancaster Ave., Owensboro, KY (Map #5-10-16-3) | $66,000.00 | CANCELLED |
6 | myCUmortgage LLC v. Courtney Vongunten, et al. 23-CI-00932 | $201,393.87 | 2008 Little Stream Run, Owensboro, KY (Map #3-44-1-13) | CANCELLED |
November 20, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | JPMorgan Chase Bank v. Shelby Basham, II, et al. 22-CI-00231 | $49,439.53 | 1732 Ohio St., Owensboro, KY (Map #6-5-9-50) | $48,000.00 | SOLD $76,262.01 |
2 | Waterside Tax Service Company v. Jimmie Brown, et al. 19-CI-00811 | $6,685.15 | 2029 E. 10th St., Owensboro, KY (Map #1-9-15-19) | $42,000.00 | SOLD $40,000.00 |
3 | Farm Credit Mid-America v. William Hudson, et al. 23-CI-00396 | $116,965.60 | 9210 Stanley Birk City Rd., Owensboro, KY (Map #12A-22) | $125,000.00 | SOLD $179,100.00 |
4 | Kentucky Housing Corp. v. Collin Nelsey, et al. 23-CI-00012 | $110,998.03 | 103 Ewing Rd., Owensboro, KY (Map #6-10-10-18) | $98,000.00 | CANCELLED |
5 | U.S. Bank N.A. v. Kathryn Swanagan, et al. 21-CI-00986 | $26,842.83 | 2669 E. Victory Ct., Owensboro, KY (Map #3-13-9-18) | $43,000.00 | CANCELLED |
October 16, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | U.S. Bank N.A. v. Amanda Fischer 22-CI-01081 | $250,807.01 | 7110 U.S. Highway 231, Utica, KY (Map #77-47) | $275,000.00 | CANCELLED |
2 | Midfirst Bank v. Tammy C. Martin 23-CI-00741 | $32,452.03 | 2704 W. 6th St., Owensboro, KY (Map #6-12-4-9) | $82,000.00 | SOLD $54,668.00 |
September 18, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | GW Development, Inc. v. CHC-2735 Calumet Trace Owensboro KY Landco, LLC et al 23-CI-00117 | $3,496.44 | 2735 Calumet Tr., Owensboro, KY (Map #2-15-1-23A) | $525,000.00 | CANCELLED |
2 | G & L Properties LLC v. Goldie Donahue, et al 23-CI-00116 | $129,799.27 | 2513 E. Cloverdale Dr., Owensboro, KY (Map #3-7-5-10) | $74,000.00 | SOLD $86,000.00 |
3 | Rocket Mortgage LLC v. Derek French, et al 23-CI-00033 | $398,224.18 | 2221 Fairview Dr., Owensboro, KY (Map #3-27-1-1) | $349,000.00 | CANCLLED |
4 | Stockton Mortgage Corp. v. Chad Kindle, et al 22-CI-01022 | $101,353.33 | 9640 Old Hartford Rd., Utica, KY (Map #93-83) | $107,000.00 | SOLD $108,000.00 |
5 | Kentucky Housing Corp. v. Etta Allison-Mockenhaupt, et al 23-CI-00604 | $110,636.68 | 2806 Asbury Pl., Owensboro, Ky (Map #3-21-1-20) | $133,000.00 | SOLD $140,000.00 |
August 21, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Bayview Loan Servicing v. Mark Christian 19-CI-01202 | $11,153.73 | 1725 Bluff Ave., Owensboro, KY (Map #2-8-8-10) | $76,000.00 | SOLD $55,000.00 |
2 | US Bank N.A. v. Timothy Dewitt, et al 20-CI-00260 | $72,415.35 | 1808 Mount Vernon Dr., Owensboro, KY (Map #3-18-3-7) | $102,000.00 | SOLD $102,000.00 |
3 | PNC Bank N.A. v. Byron W. Huff 23-CI-00413 | $69,731.47 | 4825 Honeysuckle Ln., Owensboro, KY (Map #74-43) | $100,000.00 | SOLD $109,000.00 |
4 | Financial Partners Credit Union v. Donna Leslie, et al 23-CI-00124 | $51,550.77 | 3615 Chickasaw Dr., Owensboro, KY (Map #4-20-2-15A) | $98,000.00 | SOLD $121,000.00 |
5 | OCWEN Loan Servicing LLC v. Kristy Murphy, et al 17-CI-00720 | $99,822.77 | 2225 Middleground Dr., Owensboro, Ky (Map #4-22-23-8) | $140,000.00 | SOLD $142,000.00 |
6 | Federal National Mortgage v. Joseph O'Neal, et al 15-CI-00819 | $65,163.28 | 2400 Whirlaway Dr., Owensboro, Ky (Map #4-22-15-1) | $172,000.00 | SOLD $165,000.00 |
7 | U.S. Bank N.A. v. Kathryn Swanagan, et al 21-CI-00986 | $26,842.83 | 2669 E. Victory Ct., Owensboro, Ky (Map #3-13-9-18) | $43,000.00 | CANCELLED |
8 | Kentucky Housing Corp. v. Kayla Sumner, et al 23-CI-00263 | $89,030.81 | 616 Carol Stream, Owensboro, Ky (Map #6-14-3-10) | $87,000.00 | SOLD $100,000.00 |
9 | Fifth Third Bank N.A. v. Justin K. Ulmer 23-CI-00260 | $65,688.54 | 712 Carol Stream, Owensboro, Ky (Map #6-14-3-7) | $110,000.00 | CANCELLED |
July 17, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | U.S. Bank N.A. v. Unknown Spouse of Willie Howard, et al 22-CI-00750 | $44,290.94 | 1008 E. 7th St., Owensboro, KY (Map #1-7-11-13A) | $83,000.00 | CANCELLED |
2 | US Bank Trust N.A. v. Christopher Smith, et al 23-CI-00379 | $61,148.25 | 7671 Wayne Bridge Rd., Owensboro, KY (Map #33-93-1) | $147,000.00 | CANCELLED |
3 | TOWD Point Mortgage Trust v. Drema Stallings, et al 22-CI-00447 | $85,772.22 | 303 E. 24th St., Owensboro, KY (Map #3-7-1-24) | $128,000.00 | SOLD $123,000.00 |
4 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXII | $2,285.98 | 1105 Oglesby St., Owensboro, KY (Map #2-5-7-14C) | PVA $17,600.00 | SOLD $20,000.00 |
5 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXIII | $2,564.84 | 1107 Oglesby St., Owensboro, Ky (Map #2-5-7-14B) | PVA $17,600.00 | SOLD $20,000.00 |
6 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXIV | $4,112.12 | 706 Omega St., Owensboro, Ky (Map #5-11-13-1) | PVA $27,400.00 | SOLD $18,000.00 |
7 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXV | $8,143.87 | 815-819 Stone St., Owensboro, Ky (Map #1-8-6-13) | PVA $58,900.00 | SOLD $25,000.00 |
8 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXVI | $4,361.88 | 2500 West 7th St., Owensboro, Ky (Map #5-11-13-1A) | PVA $26,500.00 | SOLD $20,000.00 |
9 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXVII | $4,074.66 | 2301 West 8th St., Owensboro, Ky (Map #5-11-15-2) | PVA $12,800.00 | SOLD $8,000.00 |
10 | City of Owensboro v. 28 Parcels, et al 22-CI-00001 Count XXVIII | $5,692.09 | 2417 West 9th St., Owensboro, Ky (Map #5-10-1-3) | PVA $38,700.00 | SOLD $21,000.00 |
June 19, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | U.S. Bank N.A. v. Aaron S. Grant, et al. 22-CI-00669 | $133,074.02 | 2235 Hayden Bridge Rd., Owensboro, KY (Map #30-81-2) | $225,000.00 | CANCELLED |
2 | Nancy Keeton v. Andrew Morgan, et al 22-CI-01115 | $36,124.67 | 10081 Highway 405, Maceo, KY (Map #84A-64) | $33,000.00 | SOLD $22,000.00 |
3 | Kentucky Housing Corp. v. Amber Noles 22-CI-00417 | $111,795.99 | 337 Wilder Dr., Owensboro, KY (Map #3-17-13-8) | $117,000.00 | CANCELLED |
4 | U.S. Bank N.A. v. Kathryn Swanagan, et al 21-CI-00986 | $26,842.83 | 2669 E. Victory Ct., Owensboro, KY (Map #3-13-9-18) | $41,000.00 | CANCELLED |
May 15, 2023 Sales
# | CASE NAME | JUDGMENT AMOUNT | ADDRESS | APPRAISAL | STATUS |
---|---|---|---|---|---|
1 | Shawntei Foulks v. Edvise Badger 19-CI-00697 | $83,463.67 | 6 River Rd., Owensboro, KY (Map #6-10-2-1) | PVA $108,600.00 | SOLD $20,000.00 |
2 | UMB Bank N.A. v. Scottie W. Bartlett, et al 18-CI-00253 | $14,846.85 | 3560 Thruston Dermont Rd., Owensboro, KY (Map #74-49) | $185,000.00 | CANCELLED |
3 | U.S. Bank N.A. v. Lance Board, et al 22-CI-00781 | $88,535.40 | 3002 Daviess St., Owensboro, KY (Map #3-9-6-37) | $81,000.00 | SOLD $65,000.00 |
4 | U.S. Bank N.A. v. Amanda Fischer 22-CI-01081 | $250,807.01 | 7110 U.S. Highway 231, Utica, KY (Map #77-47) | $280,000.00 | CANCELLED |
5 | BankUnited v. John M. Hamilton, et al 22-CI-00073 | $154,131.46 | 4634 Springlane Dr., Owensboro, KY (Map #74A-20) | $276,000.00 | SOLD $212,000.00 |
6 | Lighstorm Properties LLC v. Susan Pendley, et al 20-CI-00068 | $6,125.89 | 8316 Joe Haynes Rd., Whitesville, KY (Map #129-32) | $70,000.00 | SOLD $79,000.00 |
April 17, 2023 Sales
